| Year | Maxwell's Age that year | Event |
| 1831 | 0 | Born in 14 India Street |
| 1839 | 8 | Mother dies |
| 1839-41 | 8-10 | Private Tutor |
| 1841-47 | 10-16 | Pupil at Edinburgh Academy |
| 1847-50 | 16-19 | Studies at Edinburgh University |
| 1850-54 | 19-23 | Student at Cambridge University
2nd Wrangler in Mathematical Tripos and Joint First Smith's Prizeman (with E. J. Routh) |
| 1855 | 24 | Fellow of Trinity College |
| 1856 | 25 | Fellow of the Royal Society of Edinburgh, Father dies |
| 1856-60 | 25-29 | Professor at Marischal College, Aberdeen |
| 1858 | 27 | Marries Katherine Mary Dewar, daughter of the Principal |
| 1861 | 30 | Fellow of Royal Society |
| 1860-65 | 29-34 | Professor at Kings College, London |
| 1865-71 | 34-40 | Country Gentleman at Glenlair |
| 1871-79 | 40-48 | Cavendish Professor at Cambridge |
| 1879 | 48 | Dies of stomach cancer as had his mother at the same age |
Last modified 24 March 2006