Mr. Patterson found the following information on the cost of living in England in 1888 in an article entitled "Life on a Guinea a Week" in
The Nineteenth Century (1888), p. 464. Prices are in
Pounds (£)/ Shillings (S)/ Pence (d).
Average Weekly Expenditure
| Item | S/d |
| Meat | 4/0 |
| Bread (10 loaves) | 2/3.5 |
| Flour | 2/0 |
| Vegetables (18 lbs) | 1/0 |
| Other Vegetables | 0/4 |
| Butter | 1/0 |
| Fruit | 1/6 |
| Milk (1 1/2d per day) | 0/10.5 |
| Tea (1/2 lb) | 1/0 |
| Cocoa (1/2 lb) | 0/6 |
| Sugar (4 lbs) | /0/10 |
| Soap (1 1/2 lbs) | 0/6 |
| Soda, starch, blue | 0/.5 |
| Candles | 0/1 |
Parafin (1/2 gallon a fortnight) [Kerosene] | 0/3 |
| Coal (1 cwt) | 1/3 |
| Beer (3 pints at 3 1/2d) | 0/10.5 |
| Rent | 5/6 |
| Boots (for whole family) | 1/8 |
| Clothes for the man | 1/0 |
| Clothes for wife and children | 2/0 |
| School fees | 0/4 |
| Provident Club [savings] | 1/6.5 |
Medical attendance wife & children | 0/3 |
|
Yearly Expenditure
| Item | £/S/d |
| Rent | 105/0/0 |
Rates and taxes including gas | 28/18/10 |
| Coals | 12/8/6 |
| Wages | 48/2/1 |
| Food: Butcher | 46/9/11 |
| Food: Baker | 9/8/8 |
| Food: Dairyman | 35/4/8 |
| Food: Grocer | 38/8/10 |
| Food: Greengrover | 10/6/0 |
| Food: Poulterer | 10/3/7 |
| Dress: Wife | 35/8/4 |
| Dress: Husband | 19/17/3 |
| Washing | 34/14/9 |
| Doctor & chemist | 33/1/0 |
| Traveling & tips | 43/7/5 |
| Local traveling | 19/17/9 |
| Stamps | 7/16/7 |
| Stationery | 8/1/3 |
Pleasures, presents Smoking | 35/18/2 |
| Wine | 15/0/8 |
| House repairs | 26/12/10 |
| Garden | 4/13/9 |
| Balance | 50/19/2 |
|
Clothing
| Item | £/S/d |
| 1 overcoat | 1/15/0 |
| 1 umbrella | -/7/6 |
| 1 hat | -/2/6 |
| 1 silk hat | -/7/6 |
| 1 week-day suit | 2/0/0 |
| 1 Sunday suit | 2/10/0 |
| 1 pair socks | -/1-/10 |
| 1 pair boots | -/10/6 |
| repairing boots | -/6/0 |
| 1 under vest | -/2/6 |
| 1 flannel shirt | -/3/0 |
| 1 collar | -/-/5 |
| 1 pair cuffs | -/-/8 |
| cutton, buttons | -/0/1 |
Weekly Prices
| Item | £/S/d |
| Rent | 0/6/0 |
| Breakfasts | 0/1/8 |
| Dinners | 0/5/0 |
| Teas | 0/1/0 |
| Boot-cleaning | 0/0/3 |
| Coal and Wood | 0/1/0 |
| Washing | 0/0/9 |
| Tobacco, etc. | 0/0/6 |
|
|
Related Materials
Victorian
Web
Economics
Political
History
Last modified 16 July 2003