[Table 2 from the author's "British Association Meetings in Ireland"]
Year | 1835 | 1843 | 1853 | 1857 | 1874 | 1878 | 1902 | 1908 |
Titled | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 1 |
Physicians | 47 | 35 | 14 | 24 | 6 | 14 | 9 | 17 |
Engineers | - | - | 3 | 8 | 3 | 3 | 4 | 5 |
Clergy (Protestant) | 28 | 27 | 12 | 12 | 10 | 10 | 4 | 5 |
Clergy (Roman Catholic) | - | - | - | 1 | - | 1 | 1 | 1 |
Fellows of the Royal Society | - | 1 | - | 4 | 3 | 1 | 2 | 3 |
Citizens | 183 | 135 | 51 | 59 | 57 | 70 | 66 | 95 |
Members of Parliament | 1 | 2 | 1 | 1 | - | 1 | - | 5 |
Councillors (local govt. officials) | - | 10 | - | - | - | 1 | - | 2 |
Royal Dublin Society | 14 | 3 | 1 | 2 | - | - | - | |
Royal Irish Academy | 15 | 8 | 15 | 31 | 11 | 14 | 6 | 9 |
State | 6 | 1 | 1 | 3 | 10 | 11 | 4 | 9 |
Trinity College, Dublin | 17 | 13 | 8 | 18 | 19 | 16 | 13 | 16 |
Queens College | 1 | - | 12 | 1 | 10 | 9 | 9 | 9 |
Other | - | - | - | 8 | 11 | 10 | 11 | 19 |
Total | 315 | 246 | 122 | 175 | 143 | 164 | 132 | 196 |
I cannot guarantee absolute consistency in the above categories over the whole period; there are ambiguities in styling. All categories other than academic may include people with an undeclared academic status. People belonging to any non-academic category are classed as such only if there is no indication of their association with a university or college.
Last modified 11 January 2006